Ranking of ski resorts with the longest ski run (in klm):
The longest ski runs ? in France
Ski resort | Mountain | Elevation gain (of the domain) | Longest trail (in km) |
---|---|---|---|
Chamonix | Northern Alps | 2233 | 19 |
Alpe d’Huez | Northern Alps | 1440 | 16 |
Auris en oisans | Northern Alps | 1700 | 16 |
Les 2 Alpes | Northern Alps | 2250 | 16 |
Brides les Bains | Northern Alps | 2350 | 16 |
Orelle | Northern Alps | 2300 | 16 |
La Colmiane | Southern Alps | 2100 | 14 |
Les Arcs | Northern Alps | 2026 | 14 |
La Plagne | Northern Alps | 2000 | 14 |
Samoëns | Northern Alps | 1800 | 14 |
Morillon | Northern Alps | 1800 | 14 |
Valfréjus | Northern Alps | 1187 | 13 |
Valloire | Northern Alps | 1320 | 12 |
Valmeinier | Northern Alps | 1320 | 12 |
La Mongie | Pyrenees | 1100 | 11 |
Barèges | Pyrenees | 1100 | 11 |
Val Cenis | Northern Alps | 1500 | 10 |
Val d’Isère | Northern Alps | 1606 | 10 |
Meribel | Northern Alps | 1852 | 10 |
La Tania | Northern Alps | 1382 | 10 |
Morzine | Northern Alps | 1466 | 10 |
Oz en oisans | Northern Alps | 1700 | 9 |
Les Karellis | Northern Alps | 920 | 9 |
Le Corbier | Northern Alps | 1520 | 9 |
La Toussuire | Northern Alps | 1520 | 9 |
Saint Jean d’Arves | Northern Alps | 1520 | 9 |
Saint Colomban des Villards | Northern Alps | 1520 | 9 |
Les Menuires | Northern Alps | 1400 | 9 |
Courchevel | Northern Alps | 1638 | 9 |
Saint Martin de Belleville | Northern Alps | 1400 | 9 |
Montriond | Northern Alps | 1380 | 9 |
Crévoux | Southern Alps | 950 | 8 |
Molines en Queyras | Southern Alps | 1090 | 8 |
Orcières Merlette | Southern Alps | 875 | 8 |
Puy-Saint-Vincent | Southern Alps | 1300 | 8 |
Vars | Southern Alps | 1100 | 8 |
Serre Chevalier | Southern Alps | 1600 | 8 |
Superdevoluy / La Joue du Loup | Southern Alps | 1000 | 8 |
Auron | Southern Alps | 850 | 8 |
Vaujany | Northern Alps | 1150 | 8 |
Chamrousse | Northern Alps | 850 | 8 |
Villard de Lans | Northern Alps | 907 | 8 |
Corrençon en Vercors | Northern Alps | 939 | 8 |
Areches Beaufort | Northern Alps | 1240 | 8 |
Bonneval sur Arc | Northern Alps | 1200 | 8 |
Bramans | Northern Alps | 570 | 8 |
Tignes | Northern Alps | 1900 | 8 |
Aussois | Northern Alps | 1250 | 8 |
La Norma | Northern Alps | 1400 | 8 |
Valmorel | Northern Alps | 1150 | 8 |
Doucy | Northern Alps | 1150 | 8 |
Val Thorens | Northern Alps | 930 | 8 |
Montchavin – La Plagne | Northern Alps | 2000 | 8 |
Champagny en Vanoise | Northern Alps | 2000 | 8 |
Pralognan la Vanoise | Northern Alps | 945 | 8 |
Sainte Foy Tarentaise | Northern Alps | 1070 | 8 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | 900 | 8 |
La Clusaz | Northern Alps | 1460 | 8 |
Le Grand Bornand | Northern Alps | 1100 | 8 |
Les Carroz | Northern Alps | 960 | 8 |
Praz sur Arly | Northern Alps | 1034 | 8 |
Les Saisies | Northern Alps | 919 | 8 |
Our Lady of Bellecombe | Northern Alps | 920 | 8 |
Megeve | Northern Alps | 1300 | 8 |
Saint Gervais Mont-Blanc | Northern Alps | 1375 | 8 |
Les Contamines Montjoie | Northern Alps | 1290 | 8 |
Les Houches | Northern Alps | 910 | 8 |
Avoriaz | Northern Alps | 1127 | 8 |
Abundance | Northern Alps | 780 | 8 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | 900 | 8 |
Thollon les Memises | Northern Alps | 1000 | 8 |
Montclar les 2 valleys | Southern Alps | 1150 | 7 |
Sauze Super Sauze | Southern Alps | 1000 | 7 |
Les Orres | Southern Alps | 1170 | 7 |
Saint Véran | Southern Alps | 1090 | 7 |
Ax 3 Domains | Pyrenees | 1000 | 7 |
Goulier | Pyrenees | 350 | 7 |
Guzet | Pyrenees | 1000 | 7 |
The Chioula | Pyrenees | 485 | 7 |
The 7 Laux | Northern Alps | 1050 | 7 |
Gourette | Pyrenees | 1100 | 7 |
Cauterets | Pyrenees | 720 | 7 |
Puymorens staff | Pyrenees | 900 | 7 |
Saint Francis Longchamp | Northern Alps | 1100 | 7 |
Saint Sorlin d’Arves | Northern Alps | 1120 | 7 |
Peisey Vallandry | Northern Alps | 1600 | 7 |
La Rosière 1850 | Northern Alps | 950 | 7 |
Flaine | Northern Alps | 900 | 7 |
Chatel | Northern Alps | 1100 | 7 |
Jura Mountains | Jura | 780 | 6 |
Val d’Allos | Southern Alps | 800 | 6 |
Pra-Loup | Southern Alps | 1000 | 6 |
Saint Léger les Mélèzes | Southern Alps | 740 | 6 |
Beille | Pyrenees | 200 | 6 |
Luchon Superbagnères | Pyrenees | 657 | 6 |
Les Agudes | Pyrenees | 800 | 6 |
Alpe du Grand Serre | Northern Alps | 817 | 6 |
Gavarnie Gèdre | Pyrenees | 550 | 6 |
Luz Ardiden | Pyrenees | 820 | 6 |
Peyresourde | Pyrenees | 800 | 6 |
Piau Engaly | Pyrenees | 1180 | 6 |
Saint Lary Soulan | Pyrenees | 800 | 6 |
Cambre d’Aze | Pyrenees | 760 | 6 |
Les Angles | Pyrenees | 750 | 6 |
Combloux | Northern Alps | 747 | 6 |
La Giettaz | Northern Alps | 730 | 6 |
Les Gets | Northern Alps | 830 | 6 |
The Chapel of Abondance | Northern Alps | 800 | 6 |
Abriès in Queyras | Southern Alps | 900 | 5 |
Ancelle | Southern Alps | 457 | 5 |
Ceillac in Queyras | Southern Alps | 750 | 5 |
Montgenèvre | Southern Alps | 840 | 5 |
La Grave la Meije | Southern Alps | 200 | 5 |
Vallouise-Pelvoux | Southern Alps | 1050 | 5 |
Risoul | Southern Alps | 900 | 5 |
Pond of Lers | Pyrenees | 270 | 5 |
Gresse en Vercors | Northern Alps | 506 | 5 |
La Pierre St Martin | Pyrenees | 626 | 5 |
Nistos | Pyrenees | 287 | 5 |
Savoie Grand Revard | Northern Alps | 200 | 5 |
Méaudre | Northern Alps | 588 | 4 |
Le Grand Puy | Southern Alps | 500 | 4 |
Arvieux en Queyras | Southern Alps | 415 | 4 |
Chaillol | Southern Alps | 400 | 4 |
Laye en Champsaur | Southern Alps | 550 | 4 |
The Chazelet | Southern Alps | 500 | 4 |
Greolières les Neiges | Southern Alps | 400 | 4 |
Isola 2000 | Southern Alps | 610 | 4 |
The Audibergue – La Moulière | Southern Alps | 400 | 4 |
Larche | Southern Alps | 252 | 4 |
Métabief Mont d’Or | Jura | 560 | 4 |
Lus la Jarjatte | Northern Alps | 370 | 4 |
Le Mourtis | Pyrenees | 510 | 4 |
Autrans | Northern Alps | 660 | 4 |
Lans en Vercors | Northern Alps | 387 | 4 |
The Collet of Allevard | Northern Alps | 650 | 4 |
Saint Hilaire du Touvet | Northern Alps | 400 | 4 |
Artouste | Pyrenees | 700 | 4 |
Hautacam | Pyrenees | 313 | 4 |
Aillons Margeriaz | Northern Alps | 900 | 4 |
Bernex | Northern Alps | 1000 | 4 |
Sixt Fer à Cheval | Northern Alps | 400 | 4 |
Bellevaux – Hirmentaz | Northern Alps | 510 | 4 |
Praz de Lys Sommand | Northern Alps | 750 | 4 |
Crest Voland Cohennoz | Northern Alps | 839 | 4 |
Le Reposoir | Northern Alps | 620 | 4 |
The Brasses | Northern Alps | 600 | 4 |
Les Habères | Northern Alps | 700 | 4 |
Passy Plaine Joux | Northern Alps | 400 | 4 |
Saint Maurice sur Moselle | Vosges | 710 | 4 |
Gérardmer | Vosges | 400 | 4 |
Chabanon | Southern Alps | 500 | 3 |
Sainte Anne la Condamine | Southern Alps | 570 | 3 |
Céüze | Southern Alps | 470 | 3 |
Reallon | Southern Alps | 586 | 3 |
Serre Eyraud | Southern Alps | 620 | 3 |
Roubion – Les Buisses | Southern Alps | 520 | 3 |
Ascou Pailhères | Pyrenees | 600 | 3 |
Mijanès – Donezan | Pyrenees | 470 | 3 |
Le Lioran | Central Massif | 690 | 3 |
Ghisoni | Corsica | 290 | 3 |
Villard Reculas | Northern Alps | 635 | 3 |
Les Rousses | Jura | 520 | 3 |
Le Bleymard – Mont Lozère | Central Massif | 240 | 3 |
Besse Super Besse | Central Massif | 500 | 3 |
Le Mont Dore | Central Massif | 650 | 3 |
Val d’Azun | Pyrenees | 250 | 3 |
Val Louron | Pyrenees | 635 | 3 |
Formiguères | Pyrenees | 700 | 3 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | 563 | 3 |
White Lake | Vosges | 300 | 3 |
Albiez Montrond | Northern Alps | 600 | 3 |
Cord | Northern Alps | 600 | 3 |
Les Bottières | Northern Alps | 620 | 3 |
Flumet – St Nicolas la Chapelle | Northern Alps | 650 | 3 |
La Sambuy | Northern Alps | 700 | 3 |
The Grand Valtin | Vosges | 389 | 3 |
Beuil les Launes | Southern Alps | 670 | 3 |
The Olmes Mountains | Pyrenees | 600 | 3 |
Chalmazel | Central Massif | 504 | 3 |
The Lodge of the Guards | Central Massif | 160 | 2 |
Needles in Queyras | Southern Alps | 160 | 2 |
Valberg | Southern Alps | 400 | 2 |
The Cross of Bauzon | Central Massif | 261 | 2 |
Camurac | Pyrenees | 300 | 2 |
Laguiole | Central Massif | 207 | 2 |
Marcieu pass | Northern Alps | 350 | 2 |
Ornon Pass | Northern Alps | 290 | 2 |
Porte Pass | Northern Alps | 445 | 2 |
Le Sappey en Chartreuse | Northern Alps | 390 | 2 |
Bessans | Northern Alps | 260 | 2 |
The Granier | Northern Alps | 420 | 2 |
Manigod | Northern Alps | 320 | 2 |
Mount Saxonnex | Northern Alps | 500 | 2 |
Ventoux – Mont Serein | Southern Alps | 512 | 2 |
La Bresse Brabant | Vosges | 120 | 2 |
La Bresse Hohneck | Vosges | 450 | 2 |
La Bresse Lispach | Vosges | 210 | 2 |
Ventron | Vosges | 280 | 2 |
Menthieres | Jura | 484 | 2 |
Rousset pass | Northern Alps | 550 | 2 |
Font d’Urle | Northern Alps | 450 | 2 |
The Coulmes | Northern Alps | 399 | 2 |
The Field of Fire | Vosges | 400 | 2 |
Romme | Northern Alps | 380 | 2 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | 250 | 1 |
Ristolas in Queyras | Southern Alps | 50 | 1 |
Turini Silver Camp | Southern Alps | 320 | 1 |
Val Pelens | Southern Alps | 150 | 1 |
Brameloup | Central Massif | 190 | 1 |
La Combe Saint Pierre | Jura | 155 | 1 |
The Source of the Doubs – Mouthe | Jura | 245 | 1 |
Les Fourgs | Jura | 170 | 1 |
Alti Aigoual | Central Massif | 317 | 1 |
The Equals | Northern Alps | 200 | 1 |
Bellefontaine Alpine Space | Jura | 261 | 1 |
Les Estables – Mezenc | Central Massif | 340 | 1 |
Chastreix Sancy | Central Massif | 380 | 1 |
Prabouré | Central Massif | 135 | 1 |
Puyvalador | Pyrenees | 120 | 1 |
Gaschney 360 | Vosges | 310 | 1 |
The Ballon d’Alsace | Vosges | 330 | 1 |
The Markstein | Vosges | 180 | 1 |
The Schnepfenried | Vosges | 248 | 1 |
The Desert of Entremont | Northern Alps | 200 | 1 |
Saint Jean de Sixt | Northern Alps | 60 | 1 |
The Semnoz | Northern Alps | 254 | 1 |
Montmin – Col de la Forclaz | Northern Alps | 90 | 1 |
Bussang – Larcenaire | Vosges | 148 | 1 |
The Schlucht | Vosges | 146 | 1 |
Xonrupt – Le Poli | Vosges | 175 | 1 |
La Planche des Belles Filles | Vosges | 198 | 1 |
The resort with the most difference in altitude in France is Brides-les-Bains, on the 3 Valleys ski area, as it offers a total vertical drop of 2 350m.
On the other hand, if you take into consideration the area off-road, Chamonix is the winner, since it is possible to ski from 3882m to 1035m of altitude.
The longest ski slope (on a ski area) in France is the black of Sarenne, in Alpe d’Huez. It is 16klm long, and has the particularity to be well isolated from the rest of the ski area, with little possibility to get out of it, once you have started to go down it. It takes about 30 minutes to get up there by ski lift.
The vallée blanche descent in Chamonix is the longest off-piste in France with a total distance of 20klm, if you go down to Chamonix. The departure is from the top of the Aiguille du Midi, at 3882m, and it is strongly advised to take a professional guide, in order not to get lost in the crevasses of the glacier.
The world record is 254.958klm/h, and was recorded on the Vars speedway in the Alps, and in France. The record holder is an Italian, Ivan Origone. The women’s record is 248klm/h.
The fastest ski run in the world is the one in Chabrièresin Vars, in the French Alps. Its starting altitude is 2720m, for an average descent of 52.5%, with a portion at 98%, and an arrival at 2285m, after a distance of 1400m.
This is the ascent, but more importantly the descent of K2 (8611m) on skis, by Polish Andrzej Bargiel, in 2018. He is the first person to achieve this feat, sponsored and put on video by Red Bull.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/piste-la-plus-longue/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.