Ski resorts with the best snow coverage :
In order to carry out this evaluation (score out of 10)Several criteria are taken into account, such as the altitude of the domain, the exposure, the local meteorological particularities, as well as the presence (or not) of snow cannons.
Ski resort | Mountain | Average altitude of the Ski Area |
Altitude high (in m) |
Snow of culture (in ha) |
Snowmaking capacity of the massif Score / 10 |
---|---|---|---|---|---|
Val Thorens | Northern Alps | 2765 | 3230 | 48 | 10 |
Val d’Isère | Northern Alps | 2653 | 3456 | 80 | 10 |
Alpe d’Huez | Northern Alps | 2580 | 3300 | 88 | 10 |
The Colmiane | Southern Alps | 1600 | 1800 | 0 | 10 |
Tignes | Northern Alps | 2500 | 3450 | 175 | 10 |
Les 2 Alpes | Northern Alps | 2475 | 3600 | 60 | 10 |
Auris en oisans | Northern Alps | 2450 | 3300 | 88 | 10 |
Peisey Vallandry | Northern Alps | 2450 | 3250 | 42 | 10 |
Bonneval sur Arc | Northern Alps | 2400 | 3000 | 60 | 10 |
La Rosière 1850 | Northern Alps | 2325 | 2800 | 40 | 9 |
Isola 2000 | Southern Alps | 2305 | 2610 | 40 | 9 |
Risoul | Southern Alps | 2300 | 2750 | 180 | 9 |
Orcières Merlette | Southern Alps | 2288 | 2725 | 204 | 9 |
Saint Véran | Southern Alps | 2285 | 2830 | 19 | 10 |
Molines en Queyras | Southern Alps | 2285 | 2830 | 19 | 9 |
Montgenèvre | Southern Alps | 2280 | 2700 | 30 | 9 |
Champagny en Vanoise | Northern Alps | 2250 | 3250 | 30 | 10 |
La Plagne | Northern Alps | 2250 | 3250 | 329 | 10 |
Montchavin – La Plagne | Northern Alps | 2250 | 3250 | 132 | 10 |
Vaujany | Northern Alps | 2225 | 2800 | 115 | 9 |
Les Arcs | Northern Alps | 2213 | 3226 | 130 | 10 |
Val d’Allos | Southern Alps | 2200 | 2600 | 30 | 9 |
Vars | Southern Alps | 2200 | 2750 | 180 | 9 |
Chamonix | Northern Alps | 2159 | 3275 | 65 | 9 |
Les Menuires | Northern Alps | 2150 | 2850 | 170 | 10 |
Saint Martin de Belleville | Northern Alps | 2150 | 2850 | 170 | 10 |
Valfréjus | Northern Alps | 2144 | 2737 | 30 | 9 |
Les Orres | Southern Alps | 2135 | 2720 | 110 | 9 |
Aussois | Northern Alps | 2125 | 2750 | 36 | 9 |
Gavarnie Gèdre | Pyrenees | 2125 | 2400 | 0 | 9 |
Sainte Anne la Condamine | Southern Alps | 2115 | 2400 | 0 | 9 |
Saint Lary Soulan | Pyrenees | 2100 | 2500 | 322 | 9 |
Cauterets | Pyrenees | 2090 | 2450 | 15 | 9 |
Luz Ardiden | Pyrenees | 2090 | 2500 | 32 | 9 |
Valloire | Northern Alps | 2090 | 2750 | 36 | 9 |
Valmeinier | Northern Alps | 2090 | 2750 | 36 | 9 |
Sainte Foy Tarentaise | Northern Alps | 2085 | 2620 | 9 | 9 |
Ceillac in Queyras | Southern Alps | 2075 | 2450 | 6 | 9 |
Crévoux | Southern Alps | 2075 | 2550 | 20 | 9 |
Les Karellis | Northern Alps | 2060 | 2520 | 10 | 9 |
Saint Sorlin d’Arves | Northern Alps | 2060 | 2620 | 81 | 9 |
Orelle | Northern Alps | 2050 | 3200 | 49 | 10 |
Flaine | Northern Alps | 2050 | 2500 | 40 | 9 |
Formiguères | Pyrenees | 2050 | 2400 | 0 | 9 |
La Norma | Northern Alps | 2050 | 2750 | 34 | 9 |
Le Chazelet | Southern Alps | 2050 | 2300 | 6 | 9 |
Puymorens Span | Pyrenees | 2050 | 2500 | 48 | 9 |
Puy-Saint-Vincent | Southern Alps | 2050 | 2700 | 40 | 9 |
Val Cenis | Northern Alps | 2050 | 2800 | 20 | 9 |
La Tania | Northern Alps | 2041 | 2732 | 218 | 9 |
Meribel | Northern Alps | 2026 | 2952 | 217 | 10 |
Auron | Southern Alps | 2025 | 2450 | 94 | 9 |
Les Angles | Pyrenees | 2025 | 2400 | 138 | 9 |
Cambre d’Aze | Pyrenees | 2020 | 2400 | 0 | 9 |
Piau Engaly | Pyrenees | 2010 | 2600 | 40 | 9 |
Abriès en Queyras | Southern Alps | 2000 | 2450 | 4 | 9 |
Les Agudes | Pyrenees | 2000 | 2400 | 90 | 9 |
Peyresourde | Pyrenees | 2000 | 2400 | 90 | 9 |
Pra-Loup | Southern Alps | 2000 | 2500 | 65 | 9 |
Saint Francis Longchamp | Northern Alps | 2000 | 2550 | 34 | 9 |
Serre Chevalier | Southern Alps | 2000 | 2800 | 158 | 9 |
Superdevoluy / La Joue du Loup | Southern Alps | 2000 | 2500 | 30 | 9 |
Doucy | Northern Alps | 1975 | 2550 | 45 | 9 |
Valmorel | Northern Alps | 1975 | 2550 | 45 | 9 |
Barèges | Pyrenees | 1950 | 2500 | 100 | 9 |
La Mongie | Pyrenees | 1950 | 2500 | 100 | 9 |
Oz en oisans | Northern Alps | 1950 | 2800 | 115 | 9 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | 1932 | 2213 | 95 | 9 |
Montclar les 2 valleys | Southern Alps | 1925 | 2500 | 35 | 9 |
Courchevel | Northern Alps | 1919 | 2738 | 282 | 9 |
Ax 3 Domains | Pyrenees | 1900 | 2400 | 28 | 9 |
Beille | Pyrenees | 1900 | 2000 | 0 | 9 |
Gourette | Pyrenees | 1900 | 2450 | 48 | 9 |
Sauze Super Sauze | Southern Alps | 1900 | 2400 | 35 | 9 |
Valberg | Southern Alps | 1900 | 2100 | 10 | 9 |
Arvieux en Queyras | Southern Alps | 1898 | 2105 | 4 | 8 |
Pralognan la Vanoise | Northern Alps | 1883 | 2355 | 48 | 8 |
The 7 Laux | Northern Alps | 1875 | 2400 | 650 | 8 |
Bessans | Northern Alps | 1870 | 2000 | 0 | 8 |
La Toussuire | Northern Alps | 1860 | 2620 | 55 | 8 |
Le Corbier | Northern Alps | 1860 | 2620 | 28 | 8 |
Saint Colomban des Villards | Northern Alps | 1860 | 2620 | 48 | 8 |
Saint Jean d’Arves | Northern Alps | 1860 | 2620 | 30 | 8 |
Reallon | Southern Alps | 1853 | 2146 | 0 | 8 |
La Pierre St Martin | Pyrenees | 1840 | 2153 | 19 | 8 |
Saint Gervais Mont-Blanc | Northern Alps | 1838 | 2525 | 97 | 8 |
Chamrousse | Northern Alps | 1825 | 2250 | 51 | 8 |
Les Contamines Montjoie | Northern Alps | 1805 | 2450 | 50 | 8 |
Albiez Montrond | Northern Alps | 1800 | 2100 | 23 | 8 |
Ascou Pailhères | Pyrenees | 1800 | 2100 | 6 | 8 |
Chabanon | Southern Alps | 1800 | 2050 | 30 | 8 |
Chaillol | Southern Alps | 1800 | 2000 | 0 | 8 |
La Grave la Meije | Southern Alps | 2500 | 3560 | 0 | 9 |
Villard Reculas | Northern Alps | 1798 | 2115 | 30 | 8 |
Luchon Superbagnères | Pyrenees | 1794 | 2122 | 48 | 8 |
Serre Eyraud | Southern Alps | 1790 | 2100 | 5 | 8 |
Val Louron | Pyrenees | 1783 | 2100 | 18 | 8 |
Alpe du Grand Serre | Northern Alps | 1776 | 2184 | 10 | 8 |
Brides les Bains | Northern Alps | 1775 | 2950 | 101 | 10 |
The Collet of Allevard | Northern Alps | 1775 | 2100 | 13 | 8 |
Vallouise-Pelvoux | Southern Alps | 1775 | 2300 | 35 | 8 |
La Clusaz | Northern Alps | 1770 | 2500 | 88 | 8 |
Beuil les Launes | Southern Alps | 1765 | 2100 | 20 | 8 |
Céüze | Southern Alps | 1765 | 2000 | 0 | 8 |
Mijanès – Donezan | Pyrenees | 1765 | 2000 | 2 | 8 |
Puyvalador | Pyrenees | 1760 | 1820 | 20 | 8 |
Turini Silver Camp | Southern Alps | 1760 | 1920 | 0 | 8 |
Artouste | Pyrenees | 1750 | 2100 | 0 | 8 |
Nistos | Pyrenees | 1744 | 1887 | 10 | 8 |
Morzine | Northern Alps | 1733 | 2466 | 98 | 8 |
Ghisoni | Corsica | 1725 | 1870 | 0 | 8 |
Avoriaz | Northern Alps | 1714 | 2277 | 112 | 8 |
Areches Beaufort | Northern Alps | 1700 | 2320 | 14 | 8 |
The Olmes Mountains | Pyrenees | 1700 | 2000 | 40 | 8 |
Megeve | Northern Alps | 1700 | 2350 | 172 | 8 |
Goulier | Pyrenees | 1675 | 1850 | 0 | 8 |
Ristolas in Queyras | Southern Alps | 1675 | 1700 | 0 | 7 |
Val Pelens | Southern Alps | 1675 | 1750 | 0 | 7 |
Montriond | Northern Alps | 1660 | 2350 | 57 | 8 |
Roubion – Les Buisses | Southern Alps | 1660 | 1920 | 0 | 8 |
Hautacam | Pyrenees | 1657 | 1813 | 0 | 8 |
Ventoux – Mont Serein | Southern Alps | 1656 | 1912 | 0 | 8 |
Chatel | Northern Alps | 1650 | 2200 | 77 | 8 |
Crest Voland Cohennoz | Northern Alps | 1650 | 2069 | 25 | 8 |
Camurac | Pyrenees | 1650 | 1800 | 6 | 7 |
Saint Léger les Mélèzes | Southern Alps | 1630 | 2000 | 0 | 8 |
Rousset Pass | Northern Alps | 1625 | 1900 | 0 | 8 |
Praz de Lys Sommand | Northern Alps | 1625 | 2000 | 15 | 8 |
Les Carroz | Northern Alps | 1620 | 2100 | 41 | 8 |
Manigod | Northern Alps | 1620 | 1780 | 19 | 7 |
Lans en Vercors | Northern Alps | 1614 | 1807 | 6 | 8 |
Les Saisies | Northern Alps | 1610 | 2069 | 15 | 8 |
Our Lady of Bellecombe | Northern Alps | 1610 | 2070 | 15 | 8 |
Le Mourtis | Pyrenees | 1605 | 1860 | 10 | 8 |
Besse Super Besse | Central Massif | 1600 | 1850 | 50 | 8 |
Greolières les Neiges | Southern Alps | 1600 | 1800 | 0 | 8 |
Guzet | Pyrenees | 1600 | 2100 | 0 | 8 |
The Audibergue – La Moulière | Southern Alps | 1600 | 1800 | 0 | 8 |
Morillon | Northern Alps | 1600 | 2500 | 20 | 8 |
Samoëns | Northern Alps | 1600 | 2500 | 20 | 8 |
Villard de Lans | Northern Alps | 1597 | 2050 | 38 | 8 |
Les Bottières | Northern Alps | 1590 | 1900 | 30 | 8 |
Les Gets | Northern Alps | 1587 | 2002 | 126 | 8 |
Corrençon en Vercors | Northern Alps | 1581 | 2050 | 38 | 8 |
Ancelle | Southern Alps | 1579 | 1807 | 0 | 8 |
The Semnoz | Northern Alps | 1577 | 1704 | 0 | 7 |
Laye en Champsaur | Southern Alps | 1575 | 1850 | 0 | 8 |
La Giettaz | Northern Alps | 1565 | 1930 | 17 | 8 |
Combloux | Northern Alps | 1557 | 1930 | 42 | 8 |
Praz sur Arly | Northern Alps | 1552 | 2069 | 0 | 8 |
Le Grand Bornand | Northern Alps | 1550 | 2100 | 95 | 8 |
Le Grand Puy | Southern Alps | 1550 | 1800 | 0 | 8 |
Passy Plaine Joux | Northern Alps | 1550 | 1750 | 25 | 7 |
Chastreix Sancy | Central Massif | 1540 | 1730 | 0 | 7 |
Larche | Southern Alps | 1531 | 1657 | 0 | 7 |
Needles in Queyras | Southern Alps | 1530 | 1610 | 3 | 7 |
Le Mont Dore | Central Massif | 1525 | 1850 | 20 | 8 |
Les Estables – Mezenc | Central Massif | 1520 | 1690 | 0 | 7 |
Bramans | Northern Alps | 1515 | 1800 | 0 | 8 |
Le Lioran | Central Massif | 1505 | 1850 | 95 | 8 |
Bernex | Northern Alps | 1500 | 2000 | 16 | 8 |
La Sambuy | Northern Alps | 1500 | 1850 | 0 | 8 |
Thollon les Memises | Northern Alps | 1500 | 2000 | 10 | 8 |
Gresse en Vercors | Northern Alps | 1498 | 1751 | 17 | 7 |
The Chioula | Pyrenees | 1483 | 1725 | 0 | 7 |
Le Bleymard – Mont Lozère | Central Massif | 1480 | 1600 | 0 | 7 |
Col de Porte | Northern Alps | 1478 | 1700 | 0 | 7 |
Font d’Urle | Northern Alps | 1475 | 1700 | 0 | 7 |
Val d’Azun | Pyrenees | 1475 | 1600 | 0 | 7 |
Aillons Margeriaz | Northern Alps | 1450 | 1900 | 0 | 8 |
Savoie Grand Revard | Northern Alps | 1450 | 1550 | 0 | 7 |
Les Houches | Northern Alps | 1445 | 1900 | 30 | 8 |
Pond of Lers | Pyrenees | 1435 | 1570 | 0 | 7 |
Les Rousses | Jura | 1420 | 1680 | 18 | 7 |
Alti Aigoual | Central Massif | 1409 | 1567 | 7 | 7 |
The Chapel of Abondance | Northern Alps | 1400 | 1800 | 20 | 8 |
Romme | Northern Alps | 1390 | 1580 | 0 | 6 |
Chalmazel | Central Massif | 1382 | 1634 | 13 | 6 |
The Cross of Bauzon | Central Massif | 1381 | 1511 | 0 | 6 |
Autrans | Northern Alps | 1380 | 1710 | 0 | 6 |
Marcieu pass | Northern Alps | 1375 | 1550 | 6 | 6 |
Bellevaux – Hirmentaz | Northern Alps | 1355 | 1610 | 10 | 6 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | 1350 | 1800 | 0 | 8 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | 1350 | 1800 | 38 | 7 |
Abundance | Northern Alps | 1340 | 1730 | 20 | 6 |
Prabouré | Central Massif | 1333 | 1400 | 0 | 6 |
Flumet – St Nicolas la Chapelle | Northern Alps | 1325 | 1650 | 30 | 6 |
Lus la Jarjatte | Northern Alps | 1325 | 1510 | 0 | 6 |
Méaudre | Northern Alps | 1306 | 1600 | 7 | 6 |
Laguiole | Central Massif | 1304 | 1407 | 0 | 6 |
Cord | Northern Alps | 1300 | 1600 | 15 | 6 |
The Desert of Entremont | Northern Alps | 1300 | 1400 | 0 | 6 |
Brameloup | Central Massif | 1295 | 1390 | 0 | 6 |
Menthières | Jura | 1292 | 1534 | 0 | 6 |
Le Reposoir | Northern Alps | 1290 | 1600 | 10 | 6 |
Jura Mountains | Jura | 1290 | 1680 | 33 | 6 |
The Coulmes | Northern Alps | 1264 | 1463 | 0 | 6 |
Les Habères | Northern Alps | 1250 | 1600 | 0 | 6 |
Mount Saxonnex | Northern Alps | 1250 | 1500 | 0 | 6 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | 1225 | 1350 | 0 | 6 |
The Granier | Northern Alps | 1210 | 1420 | 0 | 6 |
Ornon Pass | Northern Alps | 1205 | 1350 | 0 | 6 |
The Brasses | Northern Alps | 1200 | 1500 | 40 | 6 |
Saint Hilaire du Touvet | Northern Alps | 1200 | 1400 | 9 | 6 |
Les Fourgs | Jura | 1185 | 1270 | 2 | 6 |
Métabief Mont d’Or | Jura | 1180 | 1460 | 36 | 6 |
The Markstein | Vosges | 1177 | 1267 | 0 | 6 |
The Schlucht | Vosges | 1173 | 1246 | 1 | 6 |
Le Sappey en Chartreuse | Northern Alps | 1155 | 1350 | 0 | 6 |
Gaschney 360 | Vosges | 1135 | 1290 | 0 | 6 |
Montmin – Col de la Forclaz | Northern Alps | 1135 | 1180 | 0 | 5 |
The Schnepfenried | Vosges | 1134 | 1258 | 6 | 6 |
Bellefontaine Alpine Space | Jura | 1131 | 1261 | 0 | 6 |
La Bresse Hohneck | Vosges | 1125 | 1350 | 9 | 6 |
The Guards Lodge | Central Massif | 1080 | 1160 | 0 | 5 |
The Source of the Doubs – Mouthe | Jura | 1050 | 1172 | 0 | 5 |
White Lake | Vosges | 1050 | 1200 | 20 | 5 |
La Planche des Belles Filles | Vosges | 1049 | 1148 | 0 | 5 |
La Bresse Lispach | Vosges | 1015 | 1120 | 12 | 5 |
Ventron | Vosges | 1010 | 1150 | 3 | 5 |
The Equals | Northern Alps | 1000 | 1100 | 0 | 5 |
Sixt Horseshoe | Northern Alps | 1000 | 1200 | 20 | 5 |
The Ballon d’Alsace | Vosges | 985 | 1150 | 10 | 4 |
Saint Jean de Sixt | Northern Alps | 970 | 1000 | 40 | 4 |
La Combe Saint Pierre | Jura | 958 | 1035 | 0 | 4 |
Gérardmer | Vosges | 950 | 1150 | 10 | 4 |
The Grand Valtin | Vosges | 945 | 1139 | 0 | 4 |
La Bresse Brabant | Vosges | 940 | 1000 | 0 | 4 |
Saint Maurice sur Moselle | Vosges | 905 | 1260 | 2 | 4 |
The Field of Fire | Vosges | 900 | 1100 | 41 | 4 |
Bussang – Larcenaire | Vosges | 896 | 970 | 10 | 3 |
Xonrupt – Le Poli | Vosges | 893 | 980 | 0 | 3 |
The rating of snowmaking capacity is an evaluation, based on the average and maximum altitude, the orientation of the ski area, as well as the local characteristics (hydrometry). I also took into consideration the snowmaking history, in order to have the maximum historical consistency.
Questions & Answers
The record for snowfall in France is at Flaine in the Alps, with a record of 420m of cumulative snowfall, over one winter, for a record at 2450m.
In the resorts of Tignes, Val d’Isère and Les 2 Alpes, you can find a glacierrespectively at more than 3000m of altitudeand which remain relatively snowy, on a layer of iceduring the summer. It is even possible to ski there.
The resort of Piau-Engaly has the best snow coverage in the Pyrenees, notably thanks to thealtitude of its ski area, which goes up to 2600m.
The ski resort of Val Thorens is at 2300 of altitude, and is the resort of France, where you will have the best chance to have a sufficient snow cover to be able to ski. It is also the highest resort in France.
La Plagne is the ski resort with the largest area of its ski area covered with artificial snow. There are 329 hectares of artificial snow.
Tignes, Les 2 Alpes, or Val d’Isère are the resorts that open their ski areas the earliest, because they have a glacier above 3 000mwhich allows them to have sufficient snow cover for skiing, and present early in the season.
Tignes, Les 2 Alpes, Val d’Isère, Chamonix or Alpe d’Huez are the resorts that benefit from the best snow cover in spring, because their ski areas exceed the 3000m of altitudewhere the snow melts less quickly, and is more likely to fall.
It is possible to ski on the glaciers of Tignes, Val d’Isere or the one of 2 Alpsand thus to benefit from the altitude and the presence of the ice underneath, in order to be able to ski even in spring, or in autumn.
In France, 29% of ski runs have snow cannon, and can thus create artificial snow, in case of negative temperaturebut from lack of snow.
Snowmaking consists of spraying water droplets at high pressure into air at negative temperature, from preferably from -2°.
To make artificial snow, you need electricity and water. 1 cubic meter of water makes 2 cubic meters of snow. 65% of the French snow comes from dams at altitude, and the rest comes from underground sources, which man also uses for his consumption. The necessary electrical consumption is equivalent to 2.1w / day and per skier.
On average, 1 cubic meter of snow costs 1 euro to the resort. The most expensive part is the installation of the snow cannons on the slopes, and the cost of electricity. The electricity consumption is not negligible and raises ecological questions.
It is the Kleine Matterhorn glacier in Switzerland, with a starting altitude of 3883m. It is the highest ski run in Europe, surrounded by several peaks exceeding 4000m. The view on the Matterhorn is grandiose.
The Kleine Matterhorn glacier in Switzerland is the only one that is truly open all summer, and where it is possible to ski at 3 883m. There is also the glacier of Tignes and 2 Alpes, but they sometimes close in August and September, depending on the weather and the snow cover.
The rise in temperature should have a negative impact on snowmaking and the reduction of glaciers, however, not all mountain ranges will be as affected, since there is another factor to consider: hydrometry. Thus, it is preferable to invest in the massifs above 1800m of altitude.
There are resorts that offer plastic coverings, also to allow skiing in the summer, but these facilities are highly criticized from an ecological point of view, because they contribute to the artificialization of the soil.
Videos
Bonus: what is my favorite station?
It’s Les Arcs 1800, because there is a TGV link, directly from Paris, and it’s a resort that I frequent both in winter (see my ski rental in Arc 1800), and in summer as well, where hiking is very pleasant, and also the possibility to climb some cycling passes in the surroundings, and many shops that remain open in the resort.
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/enneigement/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.