The ranking of ski resorts, according to the number of downhill and cross-country ski runs :
Number of ski runs in French resorts ?
Ski resort | Mountain | Name of ski area (if connected) | Number of cross-country ski trails | Number of downhill ski trails |
---|---|---|---|---|
Megève | Northern Alps | Evasion MontBlanc | 5 | 187 |
Flumet – St Nicolas la Chapelle | Northern Alps | Espace Diamant | 0 | 160 |
Crest Voland Cohennoz | Northern Alps | Espace Diamant | 15 | 157 |
Champagny en Vanoise | Northern Alps | Paradiski | 7 | 136 |
Montchavin – La Plagne | Northern Alps | Paradiski | 3 | 135 |
La Plagne | Northern Alps | Paradiski | 7 | 128 |
Les Arcs | Northern Alps | Paradiski | 5 | 123 |
Saint Gervais Mont-Blanc | Northern Alps | Evasion MontBlanc | 6 | 120 |
Chamonix | Northern Alps | Chamonix Mont-Blanc | 5 | 30 |
Alpe d’Huez | Northern Alps | Alpe Huez Grand Domaine Ski | 9 | 111 |
Courchevel | Northern Alps | The Three Valleys | 9 | 109 |
La Tania | Northern Alps | The Three Valleys | 6 | 109 |
Samoëns | Northern Alps | Domaine du Grand Massif | 3 | 98 |
Our Lady of Bellecombe | Northern Alps | Espace Diamant | 1 | 98 |
Les 2 Alpes | Northern Alps | Les 2 Alpes | 3 | 90 |
Valloire | Northern Alps | Valloire Galibier | 3 | 90 |
Valmeinier | Northern Alps | Valloire Galibier | 0 | 90 |
Val Thorens | Northern Alps | The Three Valleys | 1 | 88 |
Greolières les Neiges | Southern Alps | Gréolière les Neiges | 6 | 86 |
Orelle | Northern Alps | The Three Valleys | 1 | 86 |
La Clusaz | Northern Alps | Alpine ski area of the Aravis Massif | 13 | 85 |
Les Menuires | Northern Alps | The Three Valleys | 4 | 85 |
Saint Martin de Belleville | Northern Alps | The Three Valleys | 4 | 85 |
Serre Chevalier | Southern Alps | SerreChevalier Briancon | 8 | 82 |
Val d’Isère | Northern Alps | Espace Killy – Tignes & Val d’Isère | 6 | 81 |
Tignes | Northern Alps | Espace Killy – Tignes & Val d’Isère | 4 | 74 |
Les Gets | Northern Alps | The doors of the Sun | 7 | 73 |
Vars | Southern Alps | Risoul-Vars La Forêt Blanche | 5 | 72 |
Meribel | Northern Alps | The Three Valleys | 4 | 70 |
Peisey Vallandry | Northern Alps | Paradiski | 5 | 69 |
Brides les Bains | Northern Alps | The Three Valleys | 3 | 67 |
La Giettaz | Northern Alps | the Portes du Mont-Blanc | 10 | 66 |
Flaine | Northern Alps | Domaine du Grand Massif | 3 | 65 |
Combloux | Northern Alps | The Mont Blanc Gates | 10 | 65 |
Val d’Allos | Southern Alps | the Espace Lumière | 3 | 64 |
Val Cenis | Northern Alps | Val Cenis ski area | 4 | 63 |
Les Saisies | Northern Alps | Espace Diamant | 15 | 61 |
Valmorel | Northern Alps | The big Domain | 3 | 61 |
Doucy | Northern Alps | The big Domain | 6 | 61 |
La Mongie | Pyrenees | Grand Tourmalet | 1 | 58 |
Barèges | Pyrenees | Grand Tourmalet | 0 | 58 |
Beuil les Launes | Southern Alps | Valberg – Beuil | 4 | 57 |
Saint Lary Soulan | Pyrenees | Saint Lary Soulan | 1 | 56 |
Les Rousses | Jura | Les Rousses | 38 | 55 |
Praz de Lys Sommand | Northern Alps | Espace Diamant | 11 | 53 |
Villard de Lans | Northern Alps | Space Villard Correncon | 6 | 53 |
Avoriaz | Northern Alps | The doors of the Sun | 8 | 53 |
Superdevoluy / La Joue du Loup | Southern Alps | SuperDevoluy | 14 | 53 |
Corrençon en Vercors | Northern Alps | Space Villard Correncon | 6 | 51 |
The 7 Laux | Northern Alps | The 7 Laux | 5 | 51 |
Orcières Merlette | Southern Alps | Orcières Merlette | 9 | 51 |
Pra-Loup | Southern Alps | the Espace Lumière | 2 | 50 |
Montriond | Northern Alps | The doors of the Sun | 2 | 50 |
Les Agudes | Pyrenees | Peyragudes | 1 | 49 |
Peyresourde | Pyrenees | Peyragudes | 1 | 49 |
Les Contamines Montjoie | Northern Alps | Evasion MontBlanc | 6 | 48 |
Montgenèvre | Southern Alps | The Milky Way | 4 | 48 |
Jura Mountains | Jura | Jura Mountains | 12 | 47 |
Auron | Southern Alps | Auron | 1 | 46 |
Le Grand Bornand | Northern Alps | Alpine ski area of the Aravis Massif | 7 | 46 |
Les Angles | Pyrenees | Les Angles | 5 | 45 |
Chatel | Northern Alps | The doors of the Sun | 5 | 45 |
Isola 2000 | Southern Alps | Isola 2000 | 2 | 44 |
Le Lioran | Central Massif | Le Lioran | 12 | 44 |
Chamrousse | Northern Alps | Chamrousse | 9 | 43 |
Risoul | Southern Alps | Risoul-Vars La Forêt Blanche | 4 | 43 |
Saint Francis Longchamp | Northern Alps | The big Domain | 6 | 42 |
La Toussuire | Northern Alps | The Sybelles | 3 | 42 |
Valberg | Southern Alps | Valberg – Beuil | 5 | 42 |
Le Corbier | Northern Alps | The Sybelles | 3 | 41 |
Saint Jean d’Arves | Northern Alps | The Sybelles | 1 | 41 |
Piau Engaly | Pyrenees | Piau Engaly | 4 | 41 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | Pyrenees 2000 | 22 | 41 |
La Rosière 1850 | Northern Alps | San Bernardo | 3 | 41 |
Aillons Margeriaz | Northern Alps | Aillons Margeriaz | 2 | 40 |
Gourette | Pyrenees | Gourette Aubisque | 1 | 39 |
Saint Sorlin d’Arves | Northern Alps | The Sybelles | 0 | 39 |
Alpe du Grand Serre | Northern Alps | Alpe du Grand Serre | 3 | 38 |
Ax 3 Domains | Pyrenees | Ax 3 Domaines | 0 | 36 |
Chabanon | Southern Alps | Chabanon | 4 | 35 |
Les Orres | Southern Alps | Les Orres | 4 | 35 |
Métabief Mont d’Or | Jura | Mont d’Or | 4 | 35 |
Puymorens staff | Pyrenees | Puymorens Gate | 9 | 35 |
Puy-Saint-Vincent | Southern Alps | Puy-Saint-Vincent | 3 | 35 |
La Bresse Hohneck | Vosges | La Bresse Hohneck | 9 | 34 |
Sauze Super Sauze | Southern Alps | Super Sauze | 0 | 34 |
Oz en oisans | Northern Alps | Alpe Huez Grand Domaine Ski | 2 | 33 |
Vaujany | Northern Alps | Alpe Huez Grand Domaine Ski | 3 | 33 |
Molines en Queyras | Southern Alps | Moline in Queyras | 4 | 33 |
Saint Véran | Southern Alps | Saint-Véran | 4 | 33 |
Savoie Grand Revard | Northern Alps | Savoie Grand Revard | 13 | 32 |
Le Mont Dore | Central Massif | The Grand Sancy | 3 | 31 |
Areches Beaufort | Northern Alps | Areches Beaufort | 4 | 30 |
Les Houches | Northern Alps | Chamonix Mont-Blanc | 2 | 30 |
Lans en Vercors | Northern Alps | Lans en Vercors | 7 | 30 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | The doors of the Sun | 2 | 30 |
Manigod | Northern Alps | Alpine ski area of the Aravis Massif | 9 | 29 |
Gavarnie Gèdre | Pyrenees | Gavarnie Gèdre | 1 | 29 |
Guzet | Pyrenees | Guzet | 1 | 29 |
La Pierre St Martin | Pyrenees | La Pierre St Martin | 11 | 29 |
Luz Ardiden | Pyrenees | Luz Ardiden | 2 | 29 |
Montclar les 2 valleys | Southern Alps | Montclar les 2 valleys | 0 | 29 |
Albiez Montrond | Northern Alps | Albiez-Montrond | 4 | 28 |
Les Carroz | Northern Alps | Grand Massif ski area | 1 | 28 |
Les Karellis | Northern Alps | Les Karellis | 3 | 28 |
Luchon Superbagnères | Pyrenees | Luchon Superbagnères | 1 | 28 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | Saint-Pierre Station | 3 | 28 |
Gresse en Vercors | Northern Alps | Gresse en Vercors | 5 | 27 |
La Norma | Northern Alps | La Norma | 0 | 27 |
The Collet of Allevard | Northern Alps | Le Collet d’Allevard | 6 | 27 |
Besse Super Besse | Central Massif | The Grand Sancy | 16 | 27 |
Bonneval sur Arc | Northern Alps | Bonneval sur Arc | 17 | 26 |
Rousset pass | Northern Alps | Rousset pass | 1 | 26 |
Bellevaux – Hirmentaz | Northern Alps | Roc d’Enfer Domain | 9 | 26 |
Praz sur Arly | Northern Alps | Espace Diamant | 1 | 25 |
Sainte Foy Tarentaise | Northern Alps | Sainte Foy Tarentaise | 0 | 25 |
Auris en oisans | Northern Alps | Alpe Huez Grand Domaine Ski | 1 | 24 |
The Chapel of Abondance | Northern Alps | The doors of the Sun | 7 | 24 |
Pralognan la Vanoise | Northern Alps | Pralognan la Vanoise | 5 | 24 |
Cambre d’Aze | Pyrenees | Cambre d’Aze | 0 | 23 |
Cauterets | Pyrenees | Cauterets | 5 | 23 |
The Audibergue – La Moulière | Southern Alps | The Audibergue – La Moulière | 6 | 23 |
Valfréjus | Northern Alps | Valfréjus-La Norma | 0 | 23 |
Bernex | Northern Alps | Bernex | 3 | 21 |
Gérardmer | Vosges | Gérardmer | 9 | 21 |
Autrans | Northern Alps | Grand Domaine d’Autrans – Méaudre en Vercors | 15 | 21 |
Aussois | Northern Alps | Haute Maurienne Vanoise | 5 | 21 |
The Olmes Mountains | Pyrenees | The Olmes Mountains | 0 | 21 |
Ancelle | Southern Alps | Ancelle | 4 | 20 |
Morillon | Northern Alps | Domaine du Grand Massif | 3 | 20 |
La Colmiane | Southern Alps | La Colmiane | 3 | 20 |
The Semnoz | Northern Alps | The Semnoz | 10 | 20 |
The Brasses | Northern Alps | The Brasses | 7 | 20 |
Morzine | Northern Alps | The doors of the Sun | 8 | 20 |
Roubion – Les Buisses | Southern Alps | Roubion – Les Buisses | 2 | 20 |
Val Louron | Pyrenees | Val Louron | 0 | 20 |
Formiguères | Pyrenees | Formiguères | 9 | 19 |
Le Mourtis | Pyrenees | Le Mourtis | 2 | 19 |
Les Habères | Northern Alps | Les Habères | 7 | 19 |
Saint Colomban des Villards | Northern Alps | The Sybelles | 0 | 19 |
Artouste | Pyrenees | Artouste | 0 | 18 |
Chastreix Sancy | Central Massif | Chastreix Sancy | 8 | 18 |
Vallouise-Pelvoux | Southern Alps | Pelvoux-Vallouise | 5 | 18 |
Ventoux – Mont Serein | Southern Alps | Ventoux – Mont Serein | 0 | 18 |
Ascou Pailhères | Pyrenees | Ascou Pailhères | 0 | 17 |
Beille | Pyrenees | Beille | 17 | 17 |
Céüze | Southern Alps | Ceuze | 0 | 17 |
Abriès in Queyras | Southern Alps | Abriès in Queyras | 5 | 16 |
Ceillac in Queyras | Southern Alps | Ceillac in Queyras | 7 | 16 |
Crévoux | Southern Alps | Crévoux | 5 | 16 |
Font d’Urle | Northern Alps | Font d’Urle – Chaud Clapier | 10 | 16 |
Méaudre | Northern Alps | Grand Domaine d’Autrans – Méaudre en Vercors | 15 | 16 |
Hautacam | Pyrenees | Hautacam | 3 | 16 |
The Schnepfenried | Vosges | The Schnepfenried | 4 | 16 |
Saint Léger les Mélèzes | Southern Alps | Saint Léger les Mélèzes | 5 | 16 |
Thollon les Memises | Northern Alps | Thollon les Mémises | 1 | 16 |
Chalmazel | Central Massif | Chalmazel | 8 | 15 |
Laguiole | Central Massif | Laguiole | 6 | 15 |
Les Fourgs | Jura | Les Fourgs | 14 | 15 |
Abundance | Northern Alps | The doors of the Sun | 7 | 15 |
Mijanès – Donezan | Pyrenees | Mijanès – Donezan | 6 | 15 |
Villard Reculas | Northern Alps | Alpe Huez Grand Domaine Ski | 3 | 14 |
Alti Aigoual | Central Massif | Alti Aigoual | 7 | 14 |
Arvieux en Queyras | Southern Alps | Arvieux en Queyras | 6 | 14 |
The Ballon d’Alsace | Vosges | The Ballon d’Alsace | 6 | 14 |
The Field of Fire | Vosges | The Field of Fire | 15 | 14 |
Chaillol | Southern Alps | Chaillol | 0 | 13 |
The Chioula | Pyrenees | The Chioula | 13 | 13 |
Le Grand Puy | Southern Alps | The Grand Puy | 2 | 13 |
White Lake | Vosges | The White Lake | 9 | 13 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | Les Plans d’Hotonnes – Plateau de Retord | 13 | 13 |
Reallon | Southern Alps | Reallon | 8 | 13 |
Sainte Anne la Condamine | Southern Alps | Sainte Anne la Condamine | 0 | 13 |
La Sambuy | Northern Alps | La Sambuy | 6 | 12 |
Camurac | Pyrenees | Camurac | 0 | 11 |
The Cross of Bauzon | Central Massif | The Cross of Bauzon | 4 | 11 |
The Markstein | Vosges | The Markstein | 7 | 11 |
Mount Saxonnex | Northern Alps | Mount Saxonnex | 3 | 11 |
Saint Maurice sur Moselle | Vosges | Red Grass | 3 | 10 |
The Chazelet | Southern Alps | The Chazelet | 0 | 10 |
Le Reposoir | Northern Alps | Le Reposoir | 0 | 10 |
Cord | Northern Alps | the Portes du Mont-Blanc | 0 | 10 |
Saint Hilaire du Touvet | Northern Alps | Saint Hilaire du Touvet | 2 | 10 |
Menthieres | Jura | Menthières | 4 | 9 |
Passy Plaine Joux | Northern Alps | Passy Plaine Joux | 1 | 9 |
Serre Eyraud | Southern Alps | Serre Eyraud | 0 | 9 |
Val d’Azun | Pyrenees | Val d’Azun | 9 | 9 |
Ventron | Vosges | Ventron | 3 | 9 |
Bussang – Larcenaire | Vosges | Bussang – Larcenaire | 9 | 8 |
Ornon Pass | Northern Alps | Ornon pass | 4 | 8 |
Goulier | Pyrenees | Goulier | 0 | 8 |
La Bresse Brabant | Vosges | La Bresse Brabant | 2 | 8 |
La Bresse Lispach | Vosges | La Bresse Lispach | 9 | 8 |
Laye en Champsaur | Southern Alps | Laye en Champsaur | 4 | 8 |
The Coulmes | Northern Alps | The Coulmes | 6 | 8 |
Les Estables – Mezenc | Central Massif | Les Estables – Mezenc | 6 | 8 |
Nistos | Pyrenees | Nistos | 15 | 8 |
Puyvalador | Pyrenees | Puyvalador | 0 | 8 |
Brameloup | Central Massif | Brameloup | 4 | 7 |
Gaschney 360 | Vosges | Gaschney 360 | 0 | 7 |
Ghisoni | Corsica | Ghisoni | 0 | 7 |
Le Bleymard – Mont Lozère | Central Massif | Le Bleymard – Mont Lozère | 5 | 7 |
Lus la Jarjatte | Northern Alps | Lus la Jarjatte | 4 | 7 |
Prabouré | Central Massif | Prabouré | 13 | 7 |
Romme | Northern Alps | Romme | 3 | 7 |
Val Pelens | Southern Alps | Val Pelens | 3 | 7 |
Marcieu pass | Northern Alps | Marcieu pass | 2 | 6 |
Sixt Fer à Cheval | Northern Alps | Domaine du Grand Massif | 3 | 6 |
La Planche des Belles Filles | Vosges | The Planche des Belles Filles | 3 | 6 |
Le Sappey en Chartreuse | Northern Alps | Le Sappey en Chartreuse | 5 | 6 |
Les Bottières | Northern Alps | Les Sybelles | 0 | 6 |
Aiguilles in Queyras | Southern Alps | Aiguilles in Queyras | 3 | 5 |
Porte Pass | Northern Alps | Domaine du Col de Porte | 3 | 5 |
Bellefontaine Alpine Space | Jura | Bellefontaine Alpine Space | 14 | 5 |
Larche | Southern Alps | Larche | 4 | 5 |
Montmin – Col de la Forclaz | Northern Alps | Montmin – Col de la Forclaz | 0 | 5 |
Bramans | Northern Alps | Val Cenis ski area | 4 | 4 |
Pond of Lers | Pyrenees | Pond of Lers | 4 | 4 |
La Combe Saint Pierre | Jura | La Combe Saint Pierre | 6 | 4 |
The Guards Lodge | Central Massif | The Lodge of the Guards | 3 | 4 |
The Source of the Doubs – Mouthe | Jura | The Source of the Doubs – Mouthe | 17 | 4 |
The Desert of Entremont | Northern Alps | The Entremont desert | 7 | 4 |
The Granier | Northern Alps | The Granier | 2 | 4 |
The Equals | Northern Alps | Saint huges – Les Egaux | 7 | 4 |
Turini Silver Camp | Southern Alps | Turini Silver Camp | 0 | 4 |
Xonrupt – Le Poli | Vosges | Xonrupt – Le Poli | 3 | 4 |
Bessans | Northern Alps | Bessans | 24 | 3 |
The Grand Valtin | Vosges | The Grand Valtin | 1 | 3 |
The Schlucht | Vosges | La Schlucht | 1 | 2 |
Ristolas in Queyras | Southern Alps | Ristolas in Queyras | 7 | 2 |
Saint Jean de Sixt | Northern Alps | Alpine ski area of the Aravis Massif | 6 | 1 |
La Grave la Meije | Southern Alps | Freeride Skiing | 0 | 1 |
The resort with the most ski runs is the area « Evasion Montblanc »which includes the ski slopes of Megève. Nevertheless, it is not about the longest ski runs in klm.
The green trails are the easiest ski runswith an average difference in altitude of less than 15%. That is to say a drop of 15 meters every 100 meters.
The blue ski runs are at for intermediate skiers, who can control their trajectories well. There is no official classification, but in general, the average vertical drop is no more than 25%.
The red runs are for experienced skiers. The average slope is generally less than 40%, and it is imperative to master the turns, and to know how to stop.
The black runs are the runs of the most difficult ski runs in the resorts. It is imperative to be an experienced skier, and to know how to control your descent on the slope. The black runs are not all groomedand sometimes have bumps. Some black runs can have a difference in altitude up to 80%, on certain portions (i.e. a drop of 80m over a distance of 100m).
Beginners should start on the green runs, ideally using a gondola or cable car in order to go up the slopes. Indeed, and to use a chairlift, you must know how to hold on to your skis, so as not to fall when you arrive.
The resort of La Grave La Meije is the most famous for its off-piste skiing. That is to say that the domain is secured against avalanches, but the slopes are not marked or groomed.
The longest green ski run in France is at Val Cenis, and is called the snail. It is 10 kilometers long.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/nombre-pistes/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.