Her is my self-made map of the ski resorts in New Zealand
Map of ski resorts in New Zealand
List of main Ski Resorts in new Zealand
Ski Resort | Number of Slopes | Maximum Height (meters) | Region |
---|---|---|---|
Coronet Peak | 39 | 1,649 | Otago |
Treble Cone | 45 | 2,088 | Otago |
Cardrona Alpine Resort | 40 | 1,860 | Otago |
Whakapapa | 67 | 2,322 | Manawatū-Whanganui |
Turoa | 24 | 2,322 | Manawatū-Whanganui |
Mount Hutt | 43 | 2,086 | Canterbury |
The Remarkables | 28 | 1,943 | Otago |
Ohau Snow Fields | 8 | 1,925 | Canterbury |
Tukino Ski Field | 4 | 2,020 | Manawatū-Whanganui |
Roundhill Ski Area | 40 | 2,133 | Canterbury |
Broken River | 8 | 1,925 | Canterbury |
Craigieburn Valley Ski Area | 8 | 1,955 | Canterbury |
Rainbow Ski Area | 25 | 1,760 | Tasman |
Mount Dobson | 14 | 2,045 | Canterbury |
Porter Heights | 14 | 1,985 | Canterbury |
Hanmer Springs Ski Area | 14 | 1,430 | Canterbury |
Cheeseman | 6 | 1,601 | Canterbury |
Temple Basin | 3 | 1,750 | Canterbury |
Mount Olympus | 7 | 1,570 | Canterbury |
Fox Peak Ski Club | 5 | 1,570 | Canterbury |
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnĂ©e en montagne, ainsi que la data.
Mon objectif est de vous aider Ă comparer factuellement les domaines skiables et villages de montagne.