The rental rate statement for a pair of skis + poles + helmet for winter 2021/2022.
? Note that for pay less for your rental of equipment, it may be interesting to reserve in advance your equipment : see the offers of Sport 2000 or from SKISET in your next destination.
Survey on ski equipment rental rates by mountain range
Massif | One week’s rate for an adult | Statement of rates for a week for a child |
Northern Alps | 98,67 € | 50,18 € |
Pyrenees | 94,71 € | 45,74 € |
Southern Alps | 92,89 € | 44,00 € |
Jura | 91,11 € | 42,78 € |
Corsica | 90,00 € | 40,00 € |
Central Massif | 86,92 € | 39,62 € |
Vosges | 85,88 € | 38,53 € |
National average | 95,04 € | 46,55 € |
In France, the average price of rental of a pair of skis (including boots and helmet) is 95€ for one week. Please note that depending on the resort, prices vary between 85€ and 98€.
From a legislative point of view, the helmets for adults is not mandatory on the ski slopes, although it is highly recommended. Children must wear a helmet if they are taking ski lessons.
There are two ways to save you can rent your skis in the valley, where large surfaces offer cheaper rates than in the resort, or you can pre-rent your skis online, and sometimes benefit from very interesting discounts.
Children have a lower cost for their ski equipment rental than adults. It is still necessary to count approximately 65€ per week, with boots, pair of skis, poles and helmet.
If you already have a solid insurancethrough your credit card or through your civil liability, you will not have to no need for additional insurance.
Let’s do the math, renting the equipment will cost you 95€ per week (for average quality equipment), while buying the same equipment new, would cost you about 400€. Thus, in 4 weeks of rental (or 4 years at a rate of one week per year), you could cover the cost of buying your ski boots and your pair of skis. Nevertheless, you must be able to transportand the store at your home, which is not given to everyone.
Ski equipment rental price list by ski resort
Here are the prices for each of the 232 ski resorts in France:
Ski resort | Mountain | Ski, helmet and pole rental rates Duration 7J Adult |
Ski, helmet and pole rental rates Duration 7D Child |
Family Rate 2 Adults & 2 Children |
---|---|---|---|---|
Vaujany | Northern Alps | 120 | 65 | 370 |
Val d’Isère | Northern Alps | 120 | 65 | 370 |
Meribel | Northern Alps | 120 | 65 | 370 |
Les Menuires | Northern Alps | 120 | 65 | 370 |
Courchevel | Northern Alps | 120 | 65 | 370 |
Val Thorens | Northern Alps | 120 | 65 | 370 |
Saint Martin de Belleville | Northern Alps | 120 | 65 | 370 |
La Tania | Northern Alps | 120 | 65 | 370 |
La Clusaz | Northern Alps | 120 | 65 | 370 |
Chamonix | Northern Alps | 120 | 65 | 370 |
Megeve | Northern Alps | 120 | 65 | 370 |
Avoriaz | Northern Alps | 120 | 65 | 370 |
Morzine | Northern Alps | 120 | 65 | 370 |
Les Gets | Northern Alps | 120 | 65 | 370 |
Tignes | Northern Alps | 110 | 65 | 350 |
La Grave la Meije | Southern Alps | 110 | 60 | 340 |
Auris en oisans | Northern Alps | 110 | 60 | 340 |
Combloux | Northern Alps | 110 | 60 | 340 |
Orelle | Northern Alps | 110 | 60 | 340 |
Sainte Foy Tarentaise | Northern Alps | 110 | 60 | 340 |
Le Grand Bornand | Northern Alps | 110 | 60 | 340 |
Saint Jean de Sixt | Northern Alps | 110 | 60 | 340 |
Les Saisies | Northern Alps | 110 | 60 | 340 |
Les Houches | Northern Alps | 110 | 60 | 340 |
Chatel | Northern Alps | 110 | 60 | 340 |
Abundance | Northern Alps | 110 | 60 | 340 |
Serre Chevalier | Southern Alps | 100 | 60 | 320 |
Oz en oisans | Northern Alps | 100 | 60 | 320 |
Alpe d’Huez | Northern Alps | 100 | 60 | 320 |
Les 2 Alpes | Northern Alps | 100 | 60 | 320 |
Bonneval sur Arc | Northern Alps | 110 | 50 | 320 |
Brides les Bains | Northern Alps | 100 | 60 | 320 |
Les Arcs | Northern Alps | 100 | 60 | 320 |
La Plagne | Northern Alps | 100 | 60 | 320 |
Montchavin – La Plagne | Northern Alps | 100 | 60 | 320 |
Peisey Vallandry | Northern Alps | 100 | 60 | 320 |
Montriond | Northern Alps | 100 | 60 | 320 |
The Chapel of Abondance | Northern Alps | 100 | 60 | 320 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | 100 | 60 | 320 |
La Mongie | Pyrenees | 100 | 55 | 310 |
Barèges | Pyrenees | 100 | 55 | 310 |
Valmorel | Northern Alps | 100 | 55 | 310 |
Doucy | Northern Alps | 100 | 55 | 310 |
Saint Francis Longchamp | Northern Alps | 100 | 55 | 310 |
Flaine | Northern Alps | 100 | 55 | 310 |
Samoëns | Northern Alps | 100 | 55 | 310 |
Morillon | Northern Alps | 100 | 55 | 310 |
Sixt Fer à Cheval | Northern Alps | 100 | 55 | 310 |
Les Carroz | Northern Alps | 100 | 55 | 310 |
Menthières | Jura | 100 | 50 | 300 |
Jura Mountains | Jura | 100 | 50 | 300 |
Pra-Loup | Southern Alps | 100 | 50 | 300 |
Montclar les 2 valleys | Southern Alps | 100 | 50 | 300 |
Sauze Super Sauze | Southern Alps | 100 | 50 | 300 |
Abriès in Queyras | Southern Alps | 100 | 50 | 300 |
Ceillac in Queyras | Southern Alps | 100 | 50 | 300 |
Montgenèvre | Southern Alps | 100 | 50 | 300 |
Les Orres | Southern Alps | 100 | 50 | 300 |
Molines en Queyras | Southern Alps | 100 | 50 | 300 |
Orcières Merlette | Southern Alps | 100 | 50 | 300 |
Puy-Saint-Vincent | Southern Alps | 100 | 50 | 300 |
Vars | Southern Alps | 100 | 50 | 300 |
Risoul | Southern Alps | 100 | 50 | 300 |
Ristolas in Queyras | Southern Alps | 100 | 50 | 300 |
Saint Véran | Southern Alps | 100 | 50 | 300 |
Superdevoluy / La Joue du Loup | Southern Alps | 100 | 50 | 300 |
Auron | Southern Alps | 100 | 50 | 300 |
Isola 2000 | Southern Alps | 100 | 50 | 300 |
Beuil les Launes | Southern Alps | 100 | 50 | 300 |
Valberg | Southern Alps | 100 | 50 | 300 |
Ax 3 Domains | Pyrenees | 100 | 50 | 300 |
Guzet | Pyrenees | 100 | 50 | 300 |
The Olmes Mountains | Pyrenees | 100 | 50 | 300 |
Le Lioran | Central Massif | 100 | 50 | 300 |
Métabief Mont d’Or | Jura | 100 | 50 | 300 |
Le Mourtis | Pyrenees | 100 | 50 | 300 |
Luchon Superbagnères | Pyrenees | 100 | 50 | 300 |
Les Agudes | Pyrenees | 100 | 50 | 300 |
Alpe du Grand Serre | Northern Alps | 100 | 50 | 300 |
Chamrousse | Northern Alps | 100 | 50 | 300 |
Villard de Lans | Northern Alps | 100 | 50 | 300 |
Corrençon en Vercors | Northern Alps | 100 | 50 | 300 |
The 7 Laux | Northern Alps | 100 | 50 | 300 |
Les Rousses | Jura | 100 | 50 | 300 |
Besse Super Besse | Central Massif | 100 | 50 | 300 |
Le Mont Dore | Central Massif | 100 | 50 | 300 |
Gourette | Pyrenees | 100 | 50 | 300 |
La Pierre St Martin | Pyrenees | 100 | 50 | 300 |
Cauterets | Pyrenees | 100 | 50 | 300 |
Gavarnie Gèdre | Pyrenees | 100 | 50 | 300 |
Luz Ardiden | Pyrenees | 100 | 50 | 300 |
Peyresourde | Pyrenees | 100 | 50 | 300 |
Piau Engaly | Pyrenees | 100 | 50 | 300 |
Saint Lary Soulan | Pyrenees | 100 | 50 | 300 |
Cambre d’Aze | Pyrenees | 100 | 50 | 300 |
Formiguères | Pyrenees | 100 | 50 | 300 |
Les Angles | Pyrenees | 100 | 50 | 300 |
Puymorens staff | Pyrenees | 100 | 50 | 300 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | 100 | 50 | 300 |
Areches Beaufort | Northern Alps | 100 | 50 | 300 |
Val Cenis | Northern Alps | 100 | 50 | 300 |
Aussois | Northern Alps | 100 | 50 | 300 |
La Norma | Northern Alps | 100 | 50 | 300 |
Les Karellis | Northern Alps | 100 | 50 | 300 |
La Giettaz | Northern Alps | 100 | 50 | 300 |
Cord | Northern Alps | 100 | 50 | 300 |
Le Corbier | Northern Alps | 100 | 50 | 300 |
La Toussuire | Northern Alps | 100 | 50 | 300 |
Saint Jean d’Arves | Northern Alps | 100 | 50 | 300 |
Saint Sorlin d’Arves | Northern Alps | 100 | 50 | 300 |
Saint Colomban des Villards | Northern Alps | 100 | 50 | 300 |
Les Bottières | Northern Alps | 100 | 50 | 300 |
Champagny en Vanoise | Northern Alps | 100 | 50 | 300 |
Pralognan la Vanoise | Northern Alps | 100 | 50 | 300 |
La Rosière 1850 | Northern Alps | 100 | 50 | 300 |
Valfréjus | Northern Alps | 100 | 50 | 300 |
Valloire | Northern Alps | 100 | 50 | 300 |
Valmeinier | Northern Alps | 100 | 50 | 300 |
Manigod | Northern Alps | 100 | 50 | 300 |
Praz sur Arly | Northern Alps | 100 | 50 | 300 |
Praz de Lys Sommand | Northern Alps | 100 | 50 | 300 |
Our Lady of Bellecombe | Northern Alps | 100 | 50 | 300 |
Crest Voland Cohennoz | Northern Alps | 100 | 50 | 300 |
Flumet – St Nicolas la Chapelle | Northern Alps | 100 | 50 | 300 |
Saint Gervais Mont-Blanc | Northern Alps | 100 | 50 | 300 |
Les Contamines Montjoie | Northern Alps | 100 | 50 | 300 |
Gérardmer | Vosges | 100 | 50 | 300 |
La Bresse Hohneck | Vosges | 100 | 50 | 300 |
Roubion – Les Buisses | Southern Alps | 100 | 40 | 280 |
Villard Reculas | Northern Alps | 100 | 40 | 280 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | 90 | 40 | 260 |
Chabanon | Southern Alps | 90 | 40 | 260 |
Le Grand Puy | Southern Alps | 90 | 40 | 260 |
Sainte Anne la Condamine | Southern Alps | 90 | 40 | 260 |
Ancelle | Southern Alps | 90 | 40 | 260 |
Arvieux en Queyras | Southern Alps | 90 | 40 | 260 |
Chaillol | Southern Alps | 90 | 40 | 260 |
Crévoux | Southern Alps | 90 | 40 | 260 |
Laye en Champsaur | Southern Alps | 90 | 40 | 260 |
Vallouise-Pelvoux | Southern Alps | 90 | 40 | 260 |
Reallon | Southern Alps | 90 | 40 | 260 |
Saint Léger les Mélèzes | Southern Alps | 90 | 40 | 260 |
Gréolières les Neiges | Southern Alps | 90 | 40 | 260 |
La Colmiane | Southern Alps | 90 | 40 | 260 |
Ascou Pailhères | Pyrenees | 90 | 40 | 260 |
Goulier | Pyrenees | 90 | 40 | 260 |
Mijanès – Donezan | Pyrenees | 90 | 40 | 260 |
Camurac | Pyrenees | 90 | 40 | 260 |
Ghisoni | Corsica | 90 | 40 | 260 |
Alti Aigoual | Central Massif | 90 | 40 | 260 |
Autrans | Northern Alps | 90 | 40 | 260 |
Méaudre | Northern Alps | 90 | 40 | 260 |
Gresse en Vercors | Northern Alps | 90 | 40 | 260 |
Lans en Vercors | Northern Alps | 90 | 40 | 260 |
The Collet of Allevard | Northern Alps | 90 | 40 | 260 |
Bellefontaine Alpine Space | Jura | 90 | 40 | 260 |
Chalmazel | Central Massif | 90 | 40 | 260 |
Chastreix Sancy | Central Massif | 90 | 40 | 260 |
Artouste | Pyrenees | 90 | 40 | 260 |
Hautacam | Pyrenees | 90 | 40 | 260 |
Val Louron | Pyrenees | 90 | 40 | 260 |
Puyvalador | Pyrenees | 90 | 40 | 260 |
The Field of Fire | Vosges | 90 | 40 | 260 |
The Ballon d’Alsace | Vosges | 90 | 40 | 260 |
White Lake | Vosges | 90 | 40 | 260 |
The Markstein | Vosges | 90 | 40 | 260 |
The Schnepfenried | Vosges | 90 | 40 | 260 |
Aillons Margeriaz | Northern Alps | 90 | 40 | 260 |
Albiez Montrond | Northern Alps | 90 | 40 | 260 |
Savoie Grand Revard | Northern Alps | 90 | 40 | 260 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | 90 | 40 | 260 |
Bernex | Northern Alps | 90 | 40 | 260 |
Bellevaux – Hirmentaz | Northern Alps | 90 | 40 | 260 |
La Sambuy | Northern Alps | 90 | 40 | 260 |
The Brasses | Northern Alps | 90 | 40 | 260 |
Les Habères | Northern Alps | 90 | 40 | 260 |
Thollon les Memises | Northern Alps | 90 | 40 | 260 |
Ventron | Vosges | 90 | 40 | 260 |
Passy Plaine Joux | Northern Alps | 80 | 40 | 240 |
The Guards Lodge | Central Massif | 80 | 35 | 230 |
Val d’Allos | Southern Alps | 80 | 35 | 230 |
Needles in Queyras | Southern Alps | 80 | 35 | 230 |
Céüze | Southern Alps | 80 | 35 | 230 |
Le Chazelet | Southern Alps | 80 | 35 | 230 |
Serre Eyraud | Southern Alps | 80 | 35 | 230 |
The Audibergue – La Moulière | Southern Alps | 80 | 35 | 230 |
Turini Silver Camp | Southern Alps | 80 | 35 | 230 |
Val Pelens | Southern Alps | 80 | 35 | 230 |
The Cross of Bauzon | Central Massif | 80 | 35 | 230 |
Beille | Pyrenees | 80 | 35 | 230 |
Pond of Lers | Pyrenees | 80 | 35 | 230 |
The Chioula | Pyrenees | 80 | 35 | 230 |
Brameloup | Central Massif | 80 | 35 | 230 |
Laguiole | Central Massif | 80 | 35 | 230 |
Larche | Southern Alps | 80 | 35 | 230 |
La Combe Saint Pierre | Jura | 80 | 35 | 230 |
The Source of the Doubs – Mouthe | Jura | 80 | 35 | 230 |
Les Fourgs | Jura | 80 | 35 | 230 |
Rousset pass | Northern Alps | 80 | 35 | 230 |
Font d’Urle | Northern Alps | 80 | 35 | 230 |
Lus la Jarjatte | Northern Alps | 80 | 35 | 230 |
Marcieu pass | Northern Alps | 80 | 35 | 230 |
Ornon Pass | Northern Alps | 80 | 35 | 230 |
Porte Pass | Northern Alps | 80 | 35 | 230 |
Le Sappey en Chartreuse | Northern Alps | 80 | 35 | 230 |
The Coulmes | Northern Alps | 80 | 35 | 230 |
Saint Hilaire du Touvet | Northern Alps | 80 | 35 | 230 |
The Equals | Northern Alps | 80 | 35 | 230 |
Les Estables – Mezenc | Central Massif | 80 | 35 | 230 |
Le Bleymard – Mont Lozère | Central Massif | 80 | 35 | 230 |
Prabouré | Central Massif | 80 | 35 | 230 |
Nistos | Pyrenees | 80 | 35 | 230 |
Val d’Azun | Pyrenees | 80 | 35 | 230 |
Gaschney 360 | Vosges | 80 | 35 | 230 |
Bessans | Northern Alps | 80 | 35 | 230 |
Bramans | Northern Alps | 80 | 35 | 230 |
The Desert of Entremont | Northern Alps | 80 | 35 | 230 |
The Granier | Northern Alps | 80 | 35 | 230 |
Le Reposoir | Northern Alps | 80 | 35 | 230 |
The Semnoz | Northern Alps | 80 | 35 | 230 |
Mount Saxonnex | Northern Alps | 80 | 35 | 230 |
Montmin – Col de la Forclaz | Northern Alps | 80 | 35 | 230 |
Romme | Northern Alps | 80 | 35 | 230 |
Ventoux – Mont Serein | Southern Alps | 80 | 35 | 230 |
Bussang – Larcenaire | Vosges | 80 | 35 | 230 |
Saint Maurice sur Moselle | Vosges | 80 | 35 | 230 |
La Bresse Brabant | Vosges | 80 | 35 | 230 |
La Bresse Lispach | Vosges | 80 | 35 | 230 |
The Schlucht | Vosges | 80 | 35 | 230 |
The Grand Valtin | Vosges | 80 | 35 | 230 |
Xonrupt – Le Poli | Vosges | 80 | 35 | 230 |
La Planche des Belles Filles | Vosges | 80 | 35 | 230 |
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/location-materiel/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.